| | Day | Time | | Opponent | Score | | | Record | |
| October |
| % | 11 | 10:00 PM | @ | UC Merced | | | | Details |
| | Midnight Madness (inner squad) - Doors open at 9:30pm |
| November |
| | 2 | 7:30 PM | @ | (2) Oregon Institute of Technology | L-62-89 | stats | | 0-1 | Details |
| | 9 | 7:00 PM | @ | California State University-Sacramento | L-62-96 | stats | | 0-2 | Details |
| | 10 | 3:00 PM | @ | Hope International University | L-61-72 | stats | | 0-3 | Details |
| | 12 | 7:00 PM | vs. | Fresno Pacific University | L-70-81 | stats | | 0-4 | Details |
| | Presented by Merced Honda |
| | 14 | 7:00 PM | @ | Cal State-Stanislaus | L-57-105 | stats | | 0-5 | Details |
| | 16 | 7:00 PM | @ | Masters College | L-60-75 | stats | | 0-6 | Details |
| | 17 | 7:00 PM | @ | California Baptist University | L-47-83 | stats - recap | | 0-7 | Details |
| | 28 | 7:00 PM | @ | Fresno Pacific University | L-62-95 | stats | | 0-8 | Details |
| | 30 | 7:00 PM | vs. | Westmont College | L-67-82 | stats - recap | | 0-9 | Details |
| December |
| | 1 | 7:00 PM | vs. | California Baptist University | L-57-86 | stats - recap | | 0-10 | Details |
| | 15 | 7:00 PM | vs. | Hope International University | L-63-82 | stats - recap | | 0-11 | Details |
| | 18 | 7:00 PM | vs. | Westminster College of Salt Lake City | L-49-89 | stats | | 0-12 | Details |
| | 28 | 7:00 PM | @ | California State University-San Marcos | L-59-96 | stats | | 0-13 | Details |
| | CSU San Marcos Classic |
| | 29 | 5:00 PM | vs. | Hope International University | L-55-63 | stats | | 0-14 | Details |
| | CSU San Marcos Classic |
| January |
| | 3 | 7:30 PM | @ | Biola University | L-50-60 | stats | | 0-15 | Details |
| | 4 | 7:30 PM | @ | Westmont College | L-59-94 | stats | | 0-16 | Details |
| | 6 | 4:00 PM | vs. | La Sierra University | W-90-80 | stats - recap | | 1-16 | Details |
| * | 10 | 7:30 PM | @ | William Jessup University | L-50-81 | stats | | 1-17 0-1 | Details |
| * | 12 | 7:30 PM | @ | Simpson University | W-66-63 | stats | | 2-17 1-1 | Details |
| | 15 | 7:00 PM | @ | University of California-Santa Cruz | L-56-68 | stats | | 2-18 | Details |
| * | 17 | 5:30 PM | vs. | Pacific Union College | W-69-60 | stats - recap | | 3-18 2-1 | Details |
| * | 19 | 7:30 PM | vs. | (23) California State University-Maritime | W-71-70 (OT) | stats - recap | | 4-18 3-1 | Details |
| * | 26 | 7:30 PM | vs. | Menlo College | L-73-76 | stats - recap | | 4-19 3-2 | Details |
| * | 31 | 7:30 PM | @ | (RV) California State University-Maritime | L-67-74 | stats - recap | | 4-20 3-3 | Details |
| February |
| * | 2 | 8:30 PM | @ | Pacific Union College | W-86-70 | stats - recap | | 5-20 4-3 | Details |
| | 7 | 7:30 PM | vs. | University of California-Santa Cruz | W-73-64 | stats - recap | | 6-20 | Details |
| * | 9 | 7:30 PM | @ | Menlo College | W-74-71 | stats - recap | | 7-20 5-3 | Details |
| * | 14 | 5:30 PM | vs. | Simpson University | W-82-73 | stats - recap | | 8-20 6-3 | Details |
| * | 16 | 7:30 PM | vs. | William Jessup University | W-79-67 | stats - recap | | 9-20 7-3 | Details |
| | Senior Night |
| | 20 | 7:30 PM | vs. | Pacific Union College | W-73-54 | stats - recap | | 10-20 | Details |
| | Cal Pac Conference First Round |
| | 22 | 7:30 PM | @ | (RV) California State University-Maritime | L-81-95 | stats - recap | | 10-21 | Details |
| | Cal Pac Conference Second Round |